751 Meadowvale Road Toronto, Ontario M1C 1T1
5 Bedroom
2 Bathroom
700 - 1,100 sqft
Bungalow
Central Air Conditioning
Forced Air
$799,800
Welcome to 751 Meadowvale Rd. This home sits on a 50x150 lot in Highland Creek, one of Scarborough's most sought after neighbourhoods. There is a separate entrance to an in-law suite with above grade windows. Upstairs you have a 3 bedroom layout with plenty of space for the family. The backyard has lots of space for the kids to play and it's big enough for a pool to keep everyone cool in the summer. Meadowvale public school is right next door for a no hassle walk to and from. Steps to the 401, TTC and just minutes from shopping and places of worship this home has it all. (id:63688)
Property Details
| MLS® Number | E13637482 |
| Property Type | Single Family |
| Community Name | Highland Creek |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Water Meter, All, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.3 m | 3.5 m | 5.3 m x 3.5 m |
| Basement | Kitchen | 3.4 m | 5 m | 3.4 m x 5 m |
| Basement | Bedroom | 3.4 m | 4 m | 3.4 m x 4 m |
| Basement | Bedroom | 3.4 m | 4 m | 3.4 m x 4 m |
| Main Level | Living Room | 4.4 m | 3.96 m | 4.4 m x 3.96 m |
| Main Level | Dining Room | 4.3 m | 4 m | 4.3 m x 4 m |
| Main Level | Kitchen | 5.18 m | 2.96 m | 5.18 m x 2.96 m |
| Main Level | Primary Bedroom | 2.79 m | 3.3 m | 2.79 m x 3.3 m |
| Main Level | Bedroom 2 | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Main Level | Bedroom 3 | 3.36 m | 3.3 m | 3.36 m x 3.3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


































