210 Upper Post Road Vaughan, Ontario L6A 4K1
$2,759,000
Opportunity Knocks to own your Forever Home located on one of the best streets in one of Vaughan's most sought after luxury ravine enclave home communities known as the Bridlepath of the Patterson district! Welcome to 210 Upper Post Rd.This expansive sun filled all brick custom built home is situated on a premium 60' wide ravine lot having a true 3 car garage, backing onto the MacMillan Farm Conservation Reserve. Steps to walking+biking trails and a local pond enjoy your home life surrounded by nature. This immaculately maintained property features 4 large bedrooms,Primary with a 6pc spa bathroom,nursery area,his+hers walk-in closets,2nd+3rd bedrooms with 5pc semi-ensuite washrooms+ walk-in closets, 4th bdrm with a 4pc ensuite+double closet,2nd floor with hardwood+broadloom floors with a large landing space area,main floor features open concept foyer, living, dining area's with ceramic and hardwood flooring, crown mouldings,2 pc bathroom,laundry room+garage access,2x staircases to a huge unspoiled above grade basement, ready to finish. Entertain friends in the gourmet eat-in kitchen w/centre island, granite counters, built-in SS appliances, pot+undermount lighting, separate servery/bar area,walk-out to deck, Family room w/gas fireplace, hardwood floors, pot lights, bay window, office/den/library with french door-great work from home space.Situated close to high ranked schools,Carville Community Centre,a park with a children's play area. Amenities and transportation near by. Don't miss your opportunity to own in this beautiful prestigious neighbourhood! (id:63688)
Property Details
| MLS® Number | N13471458 |
| Property Type | Single Family |
| Community Name | Patterson |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Ravine, Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Blinds, Dishwasher, Dryer, Garage Door Opener, Oven, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk-up |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,1 In |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.1 X 105.1 Ft |
| Size Total Text | 60.1 X 105.1 Ft |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.93 m | 3.96 m | 4.93 m x 3.96 m |
| Second Level | Bedroom 3 | 4.93 m | 3.96 m | 4.93 m x 3.96 m |
| Second Level | Bedroom 4 | 4.45 m | 3.65 m | 4.45 m x 3.65 m |
| Second Level | Primary Bedroom | 8.74 m | 7.25 m | 8.74 m x 7.25 m |
| Main Level | Foyer | 2.59 m | 2.28 m | 2.59 m x 2.28 m |
| Main Level | Living Room | 3.84 m | 3.65 m | 3.84 m x 3.65 m |
| Main Level | Dining Room | 4.57 m | 3.84 m | 4.57 m x 3.84 m |
| Main Level | Kitchen | 4.47 m | 3.65 m | 4.47 m x 3.65 m |
| Main Level | Eating Area | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Pantry | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Main Level | Family Room | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
| Main Level | Office | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| Main Level | Laundry Room | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
Contact Us
Contact us for more information













































