21 Diamond Street Vaughan, Ontario L4L 6H7
4 Bedroom
4 Bathroom
2,000 - 2,500 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,199,900
WELCOME TO 21 DIAMOND STREET! THIS SPOTLESS 2-STOREY HOME IS LOCATED IN A DEMAND AREA OF WEST WOODBRIDGE! MAIN FLOOR FEATURES A SPACIOUS KITCHEN, LARGE FAMILY ROOM, COMBINED LIVING/ DINING ROOM! THE SECOND FLOOR BOASTS 4 GENEROUSLY SIZED BEDROOMS WITH A 5-PIECE ENSUITE IN THE PRIMARY BEDROOM! THE FINISHED BASEMENT OFFERS A SECOND KITCHEN AND A 3-PIECE BATHROOM! HAS POTENTIAL FOR INCOME-SEPARATE SIDE DOOR ENTRANCE! STEPS TO SCHOOLS, PARKS, TRANSIT AND MINUTES TO MAJOR HIGHWAYS, HOSPITAL, AND SHOPS! SHOWS TRUE PRIDE OF OWNERSHIP! (id:63688)
Property Details
| MLS® Number | N13464084 |
| Property Type | Single Family |
| Community Name | West Woodbridge |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Softener |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Softener |
| Structure | Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Water Heater, Water Softener, Alarm System, Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Parquet |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,9 In |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 122.8 Ft ; East:128.11 Ft, Rear: 31.09 Ft |
| Size Total Text | 42 X 122.8 Ft ; East:128.11 Ft, Rear: 31.09 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.57 m | 3.44 m | 4.57 m x 3.44 m |
| Second Level | Bedroom | 3.66 m | 3.26 m | 3.66 m x 3.26 m |
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.43 m | 3.66 m | 5.43 m x 3.66 m |
| Basement | Recreational, Games Room | 7.22 m | 4.97 m | 7.22 m x 4.97 m |
| Basement | Kitchen | 6.86 m | 5.57 m | 6.86 m x 5.57 m |
| Ground Level | Eating Area | 3.47 m | 3.32 m | 3.47 m x 3.32 m |
| Ground Level | Kitchen | 3.47 m | 2.46 m | 3.47 m x 2.46 m |
| Ground Level | Family Room | 5.03 m | 3.57 m | 5.03 m x 3.57 m |
| Ground Level | Dining Room | 3.51 m | 3.08 m | 3.51 m x 3.08 m |
| Ground Level | Living Room | 4.33 m | 3.51 m | 4.33 m x 3.51 m |
Contact Us
Contact us for more information









































