208 - 9901 Keele Street Vaughan, Ontario L6A 0A1
$499,000Maintenance, Water
$773 Monthly
Maintenance, Water
$773 MonthlyThis impeccably maintained 850 sqft corner suite offers a rare level of space and comfort, standing out as a true "boutique" residence with 9-ft smooth ceilings and elegant wainscoting throughout. The sun-drenched, south-facing layout features a sprawling living area with built-in 5.1 surround sound, a private balcony with custom decking, and a chef's kitchen equipped with granite counters, 3M Reverse Osmosis water, and full-size LG appliances. The primary bedroom easily accommodates a queen bed plus a workstation, while the unit's unique value is further enhanced by the inclusion of a private community garden plot. Ideally located steps from Maple Bakery, North Maple Regional Park, and the GO Station, this quiet, well-managed 24-unit building provides a lifestyle of convenience. The listing is complete with one underground parking space and an oversized, heated top-floor locker. (id:63688)
Property Details
| MLS® Number | N13046268 |
| Property Type | Single Family |
| Community Name | Maple |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Flooring Type | Ceramic, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.96 m | 3.41 m | 3.96 m x 3.41 m |
| Main Level | Bathroom | 2.6 m | 2.12 m | 2.6 m x 2.12 m |
| Main Level | Kitchen | 3.2 m | 1.49 m | 3.2 m x 1.49 m |
| Main Level | Living Room | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Main Level | Laundry Room | 2.08 m | 1.78 m | 2.08 m x 1.78 m |
| Main Level | Foyer | 2.98 m | 1.78 m | 2.98 m x 1.78 m |
Contact Us
Contact us for more information
























