1910 - 121 Ling Road Toronto, Ontario M1E 4Y2
3 Bedroom
2 Bathroom
1,000 - 1,199 sqft
Outdoor Pool
Wall Unit
Forced Air
Waterfront
Landscaped, Lawn Sprinkler
$429,000Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$857.31 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$857.31 MonthlyBeautiful penthouse condo with lake views and stunning city scape! Immediate possession available! Wonderful layout with spacious Balcony Ensuite laundry under ground owned parking space and private locker. Exercise room, pool, tennis courts, party/recreation rooms, BBQ areas, library, security guard, pet's allowed! park, public transit nearby! Fantastic location close to public transit, shopping, school's and 401 highway. (id:63688)
Property Details
| MLS® Number | E13471156 |
| Property Type | Single Family |
| Community Name | West Hill |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Wooded Area, Elevator, Wheelchair Access, Balcony, Paved Yard |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court, Patio(s) |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Alarm System, Security Guard, Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.12 m | 3.35 m | 5.12 m x 3.35 m |
| Flat | Dining Room | 3.41 m | 3.1 m | 3.41 m x 3.1 m |
| Flat | Kitchen | 4.26 m | 2.16 m | 4.26 m x 2.16 m |
| Flat | Primary Bedroom | 4.63 m | 3.16 m | 4.63 m x 3.16 m |
| Flat | Bedroom 2 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Flat | Den | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Flat | Laundry Room | 1.98 m | 1.61 m | 1.98 m x 1.61 m |
Contact Us
Contact us for more information
















































