1711 - 352 Front Street Toronto, Ontario M5V 0K3
$498,800Maintenance, Heat, Common Area Maintenance, Water, Insurance, Parking
$572.98 Monthly
Maintenance, Heat, Common Area Maintenance, Water, Insurance, Parking
$572.98 MonthlyAre You An Avid Leafs, Raptors or Blue Jays Fan? Just Step Across the Street to the Rogers Centre or Down the Block to the Scotia Bank Arena From This Convenient Front Street Modern Condo. Also Only a Short Walk To the Vibrant Entertainment District, Business Centre, King And Queen Trendy Shops and Great Restaurants, Bars And Cafes. Easy Access To Major Transportation Routes Including The Billy Bishop City Airport. Live in This 622 Sf Of Well-Designed Usable Space Amidst the Most Vibrant Part of the City. An Open Balcony With Bright West Park Views Allows You To Relax in Your Own Quiet Space. Excellent Building Amenities Include Spacious Meeting/Lounge Area That Walks Out To An Amazing Roof Top Garden, Media Rm, Exercise Gym, Guest Suites & Visitor Pkg. A Great Find In The Popular Modern Fly Condo Bldg! Fabulous Find! (id:63688)
Property Details
| MLS® Number | C13215224 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View, City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.02 m | 3.81 m | 6.02 m x 3.81 m |
| Ground Level | Dining Room | 6.02 m | 3.81 m | 6.02 m x 3.81 m |
| Ground Level | Kitchen | 6.02 m | 3.81 m | 6.02 m x 3.81 m |
| Ground Level | Primary Bedroom | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
| Ground Level | Foyer | Measurements not available |
Contact Us
Contact us for more information













