151 Windrow Street S Richmond Hill, Ontario L4E 0Y2
3 Bedroom
3 Bathroom
1,100 - 1,500 sqft
Central Air Conditioning
Forced Air
$1,028,000
Bright & Spacious 3 Bedroom Townhome. Conveniently Located In High Demand Area Jefferson Of Richmond Hill. Steps Away From Yonge St, Hwy 404, Shopping, Restaurants, Gym. And Many Entertainment Etc. Hardwood Throughout, Open Concept W/ Modern Kitchen. Just Move In To Enjoy Wonderful life. (id:63688)
Property Details
| MLS® Number | N13471196 |
| Property Type | Single Family |
| Community Name | Jefferson |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Built-in, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Water Heater - Tankless, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Brick, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 114.8 Ft |
| Size Total Text | 19.7 X 114.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.07 m | 3.54 m | 5.07 m x 3.54 m |
| Second Level | Bedroom 2 | 3.55 m | 2.7 m | 3.55 m x 2.7 m |
| Second Level | Bedroom 3 | 3.7 m | 2.8 m | 3.7 m x 2.8 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 8.09 m | 3.02 m | 8.09 m x 3.02 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Dining Room | 8.09 m | 3.02 m | 8.09 m x 3.02 m |
| Main Level | Kitchen | 2.4 m | 2.61 m | 2.4 m x 2.61 m |
| Main Level | Foyer | 3.82 m | 1.4 m | 3.82 m x 1.4 m |
| Main Level | Eating Area | 2.62 m | 2.61 m | 2.62 m x 2.61 m |
Contact Us
Contact us for more information

















































