1004 - 3035 Finch Ave Avenue W Toronto, Ontario M9M 0A2
$528,800Maintenance, Common Area Maintenance, Insurance, Water, Parking
$395 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$395 MonthlyWelcome to this beautifully renovated 2+1 bedroom, 2 washroom stacked condo townhome in desirable Harmony Village, just steps to the Humber River. Featuring a bright open-concept layout with laminate and vinyl flooring, stylish new paint, a brand new kitchen with quartz countertops, a breakfast bar, and new stainless steel appliances, plus a brand new washroom with modern finishes. Enjoy new zebra blinds throughout. Spacious bedrooms and a versatile den-perfect for a home office-with walk-out to an oversized private terrace ideal for relaxing or entertaining. Includes the rare convenience of 1 parking space. Ideally located near highways, TTC, Finch West LRT, York University, Humber College, parks, schools, and shopping. Perfect for first-time buyers, investors, or downsizers-move-in ready in a fantastic location! (id:63688)
Property Details
| MLS® Number | W13471222 |
| Property Type | Single Family |
| Community Name | Humbermede |
| Amenities Near By | Hospital, Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.92 m | 3.69 m | 5.92 m x 3.69 m |
| Main Level | Dining Room | 5.92 m | 3.69 m | 5.92 m x 3.69 m |
| Main Level | Kitchen | 2.81 m | 2.53 m | 2.81 m x 2.53 m |
| Main Level | Primary Bedroom | 3.15 m | 4.38 m | 3.15 m x 4.38 m |
| Main Level | Bedroom 2 | 2.67 m | 3.1 m | 2.67 m x 3.1 m |
| Main Level | Den | 2.58 m | 2.53 m | 2.58 m x 2.53 m |
Contact Us
Contact us for more information


































