75 Strauss Road Vaughan, Ontario L4J 8Z4
$2,019,999
Rare Oversized Corner Lot In The Coveted Thornhill Woods School District. This Highly Upgraded Detached Home Offers Exceptional Space, Quality Finishes, And A Functional Layout Ideal For Family Living And Entertaining. Bright Open-Concept Main Floor With Formal Living And Dining Rooms, Custom Designed Millwork In Office, And A Spectacular Chef's Kitchen Featuring High-End Stainless Steel Appliances, Oversized Centre Island With Built-In Table, Custom Cabinetry, And Pantry. Upper Level Offers 5 Spacious Bedrooms, Including A Luxurious Primary Retreat With Walk-In Closet And Spa-Inspired Ensuite.Fully Finished Basement With Separate Entrance, Full Kitchen, Large Recreation Area, And 2 Additional Bedrooms-Ideal For Extended Family Or Income Potential. Beautifully Landscaped And Fully Fenced Backyard With Mature Trees And Patio Space For Outdoor Enjoyment. Steps To Places of Worship, Top-Rated Schools, Parks, Trails, And Transit. Turnkey Home In One Of Vaughan's Most Prestigious And Family-Friendly Communities. A Rare Opportunity! (id:63688)
Property Details
| MLS® Number | N12781864 |
| Property Type | Single Family |
| Community Name | Patterson |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Community Centre |
| Parking Space Total | 6 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Cooktop, Dryer, Freezer, Cooktop - Gas, Hood Fan, Microwave, Oven, Two Washers, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,1 In |
| Size Frontage | 48 Ft ,9 In |
| Size Irregular | 48.8 X 108.1 Ft |
| Size Total Text | 48.8 X 108.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 3.12 m | 3.03 m | 3.12 m x 3.03 m |
| Second Level | Primary Bedroom | 5.89 m | 4.76 m | 5.89 m x 4.76 m |
| Second Level | Bedroom 2 | 4.54 m | 3.98 m | 4.54 m x 3.98 m |
| Second Level | Bedroom 3 | 3.71 m | 3.13 m | 3.71 m x 3.13 m |
| Second Level | Bedroom 4 | 3.57 m | 3.71 m | 3.57 m x 3.71 m |
| Basement | Recreational, Games Room | 9.42 m | 8.12 m | 9.42 m x 8.12 m |
| Basement | Bedroom | 4.44 m | 3.42 m | 4.44 m x 3.42 m |
| Basement | Bedroom | 3.97 m | 3.11 m | 3.97 m x 3.11 m |
| Main Level | Living Room | 5 m | 4.89 m | 5 m x 4.89 m |
| Main Level | Dining Room | 3.93 m | 3.34 m | 3.93 m x 3.34 m |
| Main Level | Kitchen | 5.17 m | 4.97 m | 5.17 m x 4.97 m |
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Family Room | 6 m | 3.39 m | 6 m x 3.39 m |
| In Between | Office | 4.51 m | 4.22 m | 4.51 m x 4.22 m |
Contact Us
Contact us for more information















































