61 Gas Light Crescent Vaughan, Ontario L4L 8E8
$1,729,900
Welcome to Truly A One-of-a-Kind Gem in East Woodbridge! Approximately 3,200 square feet on Quiet Street. With a 50x120-foot Lot and a Fully Functional Basement, the Size of a banquet hall. Renovated from top to bottom: Plus New Roof, Windows and Central Air.Extra-wide driveway and access from the garage to the basement and side-door home entry. Custom-upgraded designer kitchen with undermount lighting, 6-gas burner stove, Stainless Steel Appliances, Stainless Steel Hood Fan, Built-in Oven, and OverSized Electrolux Fridge/Freezer. Built-in Electrolux CVAC and Equipment with outlets in each room. Porcelain Main Level Floors, Pot Lights throughout, Smooth Ceilings, Crown Mouldings. Walk-ins and Wall to Wall Closet Built-ins, Double Sink baths, with Soaker Tubs on Upper and Lower level, along with a Newly Modern Renovated Walk-In Shower with Rain Forest Faucets, Fully Finished Potential In-Law Basement. Great Lot with French curbs, plenty of parking spaces and Spacious Backyard. Many Upgrades and Renos!! (id:63688)
Property Details
| MLS® Number | N12788886 |
| Property Type | Single Family |
| Community Name | East Woodbridge |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Softener, Window Coverings |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8.53 m | 3.13 m | 8.53 m x 3.13 m |
| Second Level | Bedroom 2 | 4.26 m | 2.76 m | 4.26 m x 2.76 m |
| Second Level | Bedroom 3 | 3.96 m | 3.06 m | 3.96 m x 3.06 m |
| Second Level | Bedroom 4 | 4.26 m | 3.05 m | 4.26 m x 3.05 m |
| Basement | Bedroom | 3.36 m | 3.34 m | 3.36 m x 3.34 m |
| Basement | Study | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Basement | Kitchen | 10.97 m | 3.05 m | 10.97 m x 3.05 m |
| Main Level | Kitchen | 7.9 m | 3.05 m | 7.9 m x 3.05 m |
| Main Level | Eating Area | 4.6 m | 3.05 m | 4.6 m x 3.05 m |
| Main Level | Den | 3.37 m | 3.77 m | 3.37 m x 3.77 m |
| Main Level | Living Room | 4.67 m | 3.05 m | 4.67 m x 3.05 m |
| Main Level | Dining Room | 5.49 m | 3.06 m | 5.49 m x 3.06 m |
Contact Us
Contact us for more information














































