60 Kleins Ridge Vaughan, Ontario L0J 1C0
$1,899,000
88,000 Square Feet RAVINE LOT For Sale In Kleinburg At Nashville Rd & Hwy 27, Located In Prestigious Multi-Million Dollar Neighborhood. The Existing House Has 6 Beds, 4 Baths W/Finished Bsmt. Build Your Custom Dream Home Or Live In The Existing House. ***Rare Riverfront Property Sits On 2+ Acres (315' Frontage) Of Natural Bliss With Panoramic Views To The West! World Class Sunsets From Your Living Room Or Deck! Spectacular House Nestled On A Quiet Crescent Of The Kleinburg. Find The Serenity You've Always Dreamed Of As This Dwelling Sits On 2+ Acres Of Verdant Beauty That Backs Onto River! Picture Your Family & Friends Together Enjoying The Open Concept Layout While Looking Out Over The Humber River & 900-Plus Hectare Nashville Conservation Reserve. ***Outside You'll Find Million $$$ Views Of Beautiful Oasis, A Sprawling Lawn, An Abundance Of Mature Trees With Its Own Private Direct Access Trail To Conservation Area & River! With 332 Feet Of Waterfront Lot, 333 Feet Deep on South W/360 Degree Unobstructed Nature Views & Walkout To River With No Shortage Of Space For Hiking & Walking Advantage. Great Place To Meditate - Bird Watch & Enjoy The Wildlife. The River Is Quite Wide At Certain Locations W/Private Trails Run Along The Entire River Frontage. ***This Property Feels Like Living At Countryside, Home In Cottage Country But Minutes To Hwy 427/400/50, Canadas Wonderland, Shopping, Schools, Universities. Featuring Lovely 6 Bedrooms, 4 Bathrooms Open Concept Living W/Lg Picture Windows/Patio Doors To Enjoy Beautiful Waterfront View, Entertain Your Guest On The Deck Or Patio With Fully Walkout Basement W/Patio & Overlooking Woodsy, Forest Backyard. Approx. 3700 SF Of Living Area W/Ample Of Parking's. Don't Let This Gem Pass You By. Property Sold As-Is, Where Is Condition. (id:63688)
Property Details
| MLS® Number | N12840030 |
| Property Type | Single Family |
| Community Name | Kleinburg |
| Amenities Near By | Hospital, Schools |
| Community Features | School Bus |
| Features | Ravine, Guest Suite |
| Parking Space Total | 10 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Amenities | Fireplace(s) |
| Appliances | All, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Sewer | Septic System |
| Size Depth | 300 Ft |
| Size Frontage | 315 Ft |
| Size Irregular | 315 X 300 Ft |
| Size Total Text | 315 X 300 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 4.21 m | 3.66 m | 4.21 m x 3.66 m |
| Basement | Bedroom 3 | 3.72 m | 3.08 m | 3.72 m x 3.08 m |
| Basement | Living Room | 9.47 m | 4.08 m | 9.47 m x 4.08 m |
| Basement | Bedroom | 4.3 m | 3.66 m | 4.3 m x 3.66 m |
| Main Level | Living Room | 6.25 m | 2.65 m | 6.25 m x 2.65 m |
| Main Level | Dining Room | 5.03 m | 4.3 m | 5.03 m x 4.3 m |
| Main Level | Family Room | 5.03 m | 3.38 m | 5.03 m x 3.38 m |
| Main Level | Kitchen | 5.58 m | 4.51 m | 5.58 m x 4.51 m |
| Main Level | Primary Bedroom | 5.52 m | 3.6 m | 5.52 m x 3.6 m |
| Main Level | Bedroom 2 | 4.45 m | 3.96 m | 4.45 m x 3.96 m |
| Main Level | Bedroom 3 | 4.54 m | 4.45 m | 4.54 m x 4.45 m |
| Main Level | Office | 3.5 m | 2.56 m | 3.5 m x 2.56 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

















































