59 Kavala Street Vaughan, Ontario L6A 0P6
$1,230,000
Stunning one-of-a-kind semi-detached with stylish modern upgrades! Welcome home to 59 Kavala St, a spacious and fully upgraded 3-bedroom PLUS 2nd floor Den semi-detached Nestled on a quiet street in prestigious Patterson! Offers backyard oasis with luxurious stone patio and gazebo, sidewalk free landscaped lot, chic upgrades and breathtaking and functional layout! This move-in ready home is centrally located & steps to top ranking French, Catholic and public schools, public transit, parks, community centres, shops, highways, Vaughan's hospital & 2 GO train stations! Live, play, enjoy in this modern home offering carpet free floors - hardwood floors throughout main & 2nd floor & laminate in basement; oak stairs with iron pickets; modern kitchen with quartz countertops & quartz backsplash & S/S appliances, centre island; family room with gas fireplace, California shutters overlooking kitchen & dining and with walk-out to patio; large 2nd floor den - perfect as an office or reading space; primary retreat with upgraded 5-pc ensuite with His & Her's vanities & a soaker for two, and large walk-in closet; main floor laundry; direct garage access; pot lights; California Shutters; custom entry door and large covered porch! The finished basement with separate entrance enhances this home. It offers large open concept living room, laminate floors, 3-pc bath and a kitchenette! This home comes with a large fully fenced backyard featuring beautiful luxurious patio and gazebo - great space all set to entertain friends or enjoy with family! Great curb appeal with NO sidewalk & interlocked extension to park additional cars, parks 4 cars total. Move in ready, just bring your furniture & enjoy! Check out 3-D! (id:63688)
Property Details
| MLS® Number | N12479492 |
| Property Type | Single Family |
| Community Name | Patterson |
| Amenities Near By | Hospital, Public Transit, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free, Gazebo |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,3 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 109.3 Ft ; Spacious Semi In Move-in Condition! |
| Size Total Text | 24.6 X 109.3 Ft ; Spacious Semi In Move-in Condition! |
| Zoning Description | Quiet Street! Great Area! Steps To Ameni |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Second Level | Bedroom 2 | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
| Second Level | Bedroom 3 | 4.63 m | 2.87 m | 4.63 m x 2.87 m |
| Second Level | Den | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Main Level | Kitchen | 4.21 m | 2.77 m | 4.21 m x 2.77 m |
| Main Level | Eating Area | 4.21 m | 2.77 m | 4.21 m x 2.77 m |
| Main Level | Family Room | 5.79 m | 3.78 m | 5.79 m x 3.78 m |
| Main Level | Laundry Room | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information












































