508 - 120 Eagle Rock Way Vaughan, Ontario L6A 5C9
2 Bedroom
1 Bathroom
600 - 699 ft2
Fireplace
Central Air Conditioning
Forced Air
$639,000Maintenance, Insurance, Common Area Maintenance
$631.86 Monthly
Maintenance, Insurance, Common Area Maintenance
$631.86 MonthlySpacious 1 plus den 2 mins walking from Maple Go Station. Unit features large windows and a large balcony. Den is similar size to the primary bedroom - perfect for a second bedroom or office space. High end kitchen appliances are all built in. Functional layout makes the bathroom feel like an ensuite. Primary bedroom features a walk in closet. Building amenities include a gym, green roof, party room, concierge and visitors parking. Unit comes with parking and a locker! (id:63688)
Property Details
| MLS® Number | N12306161 |
| Property Type | Single Family |
| Community Name | Rural Vaughan |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Flooring Type | Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Kitchen | Measurements not available | ||
| Other | Primary Bedroom | Measurements not available | ||
| Other | Den | Measurements not available | ||
| Other | Bathroom | Measurements not available |
Contact Us
Contact us for more information



















