33 Robbinstone Drive Toronto, Ontario M1B 2C4
$998,888
CALLING ALL INVESTORS! DONT MISS THIS OPPORTUNITY!!!! VERY SPACIOUS 2-DOOR SEMI-DETACHED 5-level backsplit Property. 2 very large units, currently rented separately, great INVESTMENT PROPERTY, owner prefers that you assume the A++ TENANTS. FIRST UNIT: 3 bedrooms/ 1 washroom, Large living and Dining room, and balcony, 1 kitchen, separate laundry. SECOND UNIT: 2 bedrooms (basement room can be easily reverted back into a 3rd bedroom), 2 full washrooms, 1 kitchen, dining room, separate living room with fireplace, SEPARATE laundry in this unit as well! Great for INVESTMENT BUYERS, to BUILD your portfolio and have positive cash-flow. One car garage with 2 parking spots on driveway. Driveway widened with retaining wall in 2024. Amazing central location; easy access to the upcoming new Metrolinx Subway at McCowan & Sheppard Ave., as well as minutes to HWY 401, Islamic Foundation of Toronto Mosque, Gibraltar Academy, Scarborough Town Centre. Many Public Schools & Churches in the area, 3 min to Chinese Cultural Centre of Greater Toronto; Shopping, Banks, and Centennial College, as well as the University of Toronto Scarborough and the Toronto Zoo. (id:63688)
Property Details
| MLS® Number | E12906662 |
| Property Type | Single Family |
| Community Name | Malvern |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Water Meter, All, Dishwasher, Gas Stove(s), Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, Full, N/a |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,10 In |
| Size Frontage | 33 Ft ,7 In |
| Size Irregular | 33.6 X 110.9 Ft |
| Size Total Text | 33.6 X 110.9 Ft |
| Zoning Description | Rs*157 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Den | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Upper Level | Living Room | Measurements not available | ||
| Upper Level | Dining Room | Measurements not available | ||
| Upper Level | Kitchen | Measurements not available | ||
| Ground Level | Laundry Room | Measurements not available | ||
| Ground Level | Family Room | Measurements not available | ||
| Ground Level | Bedroom 4 | Measurements not available | ||
| Ground Level | Bathroom | Measurements not available | ||
| In Between | Kitchen | Measurements not available |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information













































