314 - 300 Manitoba Street Toronto, Ontario M8Y 4G6
$690,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$912.18 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$912.18 MonthlyA truly one-of-a-kind Mimico hard loft, extensively renovated with over $150K in premium upgrades. Featuring polished concrete floors on the main level, hardwood flooring on the second level, and a striking metal staircase with glass railings. The designer kitchen is equipped with built-in Miele appliances, a Sub-Zero refrigerator, quartz countertops with waterfall edge, and a water filtration system. The open-concept living space impresses with soaring 17-ft ceilings, a gas fireplace, and floor-to-ceiling windows with Somfy motorized blinds. Enjoy a spa-inspired 6-piece bathroom complete with double vanity, Jacuzzi tub, Rubi 3-way shower with rainfall feature, smart fan, towel warmer, and LED mirrors. A versatile den includes a built-in closet, desk, and Murphy bed-perfect for guests or a home office. Includes 1 parking space and 1 tandem locker, both owned. (id:63688)
Property Details
| MLS® Number | W12906678 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Beach, Marina, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Oven, Washer, Wine Fridge, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Flooring Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.47 m | 2.75 m | 2.47 m x 2.75 m |
| Second Level | Den | 3.8 m | 2.75 m | 3.8 m x 2.75 m |
| Main Level | Foyer | 1.05 m | 2.88 m | 1.05 m x 2.88 m |
| Main Level | Kitchen | 2.89 m | 4.69 m | 2.89 m x 4.69 m |
| Main Level | Living Room | 6.87 m | 4.69 m | 6.87 m x 4.69 m |
Contact Us
Contact us for more information










