305 - 1000 Portage Parkway Vaughan, Ontario L4K 0L1
$575,000Maintenance, Common Area Maintenance, Insurance, Parking
$687.71 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$687.71 MonthlyWelcome to TC4 t is a spacious 2 condo in Vaughan Metropolitan Centre offering a modern, open- concept layout that blends living, dining, and kitchen spaces with two large bedrooms and a versatile den that can serve as an office or guest room. Modern finishes, bright outdoor views, and abundant natural light complement the inviting interior, while building amenities such as a gym, party room, and a welcoming outdoor park enhance everyday living. Located in the vibrant VMC area, residents have easy access to transit including the subway, as well as shopping, dining, and entertainment, plus proximity to York University, highway 400, Highway 407, Wonderland, and more for a convenient urban lifestyle. (id:63688)
Property Details
| MLS® Number | N12820050 |
| Property Type | Single Family |
| Community Name | Vaughan Corporate Centre |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage | |
| Shared |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 19.09 m | 10.04 m | 19.09 m x 10.04 m |
| Flat | Living Room | 19.09 m | 10.04 m | 19.09 m x 10.04 m |
| Flat | Primary Bedroom | 10.89 m | 9.91 m | 10.89 m x 9.91 m |
| Flat | Bedroom 2 | 8.1 m | 8.07 m | 8.1 m x 8.07 m |
Contact Us
Contact us for more information






















