30 Orwell Drive Vaughan, Ontario L4H 4P7
5 Bedroom
4 Bathroom
3,000 - 3,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$2,659,000
Stunning 5-Bedroom, 7-Year-New Home Backing onto Ravine in Prestigious Vaughan Neighbourhood! Features 10' smooth ceilings on main, 9' on upper & lower levels, bright walk-out basement, deluxe gourmet kitchen with high-end built-in S/S appliances, coffered ceilings & hardwood floors. Interlocking on driveway, both sides & backyard. Minutes to Hwy 400/427/407, GO Train & new subway. Close to schools, parks, Vaughan Mills & hospital. (id:63688)
Property Details
| MLS® Number | N12485307 |
| Property Type | Single Family |
| Community Name | Vellore Village |
| Features | Wooded Area, Ravine, Backs On Greenbelt, Carpet Free |
| Parking Space Total | 5 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Blinds, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Alarm System, Monitored Alarm, Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,9 In |
| Size Frontage | 40 Ft ,8 In |
| Size Irregular | 40.7 X 105.8 Ft |
| Size Total Text | 40.7 X 105.8 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
| Second Level | Primary Bedroom | 5.13 m | 4.88 m | 5.13 m x 4.88 m |
| Second Level | Bedroom 2 | 3.25 m | 2.95 m | 3.25 m x 2.95 m |
| Second Level | Bedroom 3 | 3.51 m | 3.3 m | 3.51 m x 3.3 m |
| Second Level | Bedroom 4 | 4.22 m | 3.3 m | 4.22 m x 3.3 m |
| Second Level | Bedroom 5 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Living Room | 5.99 m | 3.81 m | 5.99 m x 3.81 m |
| Main Level | Family Room | 5.06 m | 3.84 m | 5.06 m x 3.84 m |
| Main Level | Kitchen | 6.2 m | 3.66 m | 6.2 m x 3.66 m |
| Main Level | Eating Area | 3.66 m | 3.25 m | 3.66 m x 3.25 m |
| Main Level | Office | 3.61 m | 3 m | 3.61 m x 3 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















































