232 Luca Avenue Vaughan, Ontario L6A 0X3
$2,488,000
Welcome to this elegant and timeless detached home nestled in the prestigious Patterson community of Vaughan. This 4+1 bedroom, 7-bathroom home offers refined living with meticulous attention to detail, quality finishes, and an impressive layout designed for both comfort and sophistication. Step inside to discover 10-foot ceilings on the main floor, rich hardwood flooring, and an abundance of natural light throughout. The gourmet chef's kitchen is a true centerpiece, featuring top-of-the-line appliances - two Viking fridges, two Miele ovens, and a Wolf 6-burner gas cooktop with griddle - complemented by custom cabinetry, a large island, and elegant stone countertops. Perfect for entertaining, the kitchen opens seamlessly into the spacious family room and formal dining area. Upstairs, you'll find a beautiful skylight that adds warmth and brightness along with four spacious bedrooms, each with its own private ensuite bathroom, offering comfort and privacy for every family member. The primary suite is a serene retreat with a double sink vanity, separate water closet, walk-in closet equipped with organizers, and plenty of natural light. The finished basement extends your living space with heated laminate flooring, a home theatre, guest bedroom, and additional 2 bathroom! Located in the heart of Vaughan's highly sought-after Patterson area, this home is surrounded by exceptional amenities. Enjoy being just minutes from Eagles Nest Golf Club, Maple Nature Reserve, Yummy Market, top-rated schools, and family-friendly parks and trails. Mackenzie Health Hospital, shopping plazas, and community centres are all nearby, providing convenience and peace of mind. Quick access to major highways makes commuting across the GTA effortless.Beautifully built and impeccably maintained, this home embodies grace, comfort and quality! (id:63688)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12501812 | 
| Property Type | Single Family | 
| Community Name | Patterson | 
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools | 
| Equipment Type | Water Heater | 
| Features | Ravine | 
| Parking Space Total | 4 | 
| Rental Equipment Type | Water Heater | 
| Structure | Deck | 
| View Type | City View | 
Building
| Bathroom Total | 7 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 5 | 
| Amenities | Fireplace(s) | 
| Appliances | Garage Door Opener Remote(s), Garburator, All, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Stone, Stucco | 
| Fire Protection | Alarm System, Smoke Detectors | 
| Fireplace Present | Yes | 
| Flooring Type | Tile, Carpeted, Hardwood | 
| Foundation Type | Concrete | 
| Half Bath Total | 2 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 3,500 - 5,000 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
Parking
| Garage | 
Land
| Acreage | No | 
| Fence Type | Fully Fenced, Fenced Yard | 
| Land Amenities | Park, Place Of Worship, Public Transit, Schools | 
| Sewer | Sanitary Sewer | 
| Size Depth | 134 Ft | 
| Size Frontage | 30 Ft ,1 In | 
| Size Irregular | 30.1 X 134 Ft | 
| Size Total Text | 30.1 X 134 Ft | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bedroom 3 | 5.44 m | 4.29 m | 5.44 m x 4.29 m | 
| Second Level | Bedroom 4 | 4.29 m | 3.58 m | 4.29 m x 3.58 m | 
| Second Level | Primary Bedroom | 5.64 m | 6.15 m | 5.64 m x 6.15 m | 
| Second Level | Bathroom | 4.11 m | 4.9 m | 4.11 m x 4.9 m | 
| Second Level | Bedroom 2 | 4.14 m | 4.55 m | 4.14 m x 4.55 m | 
| Basement | Recreational, Games Room | 8.89 m | 3.63 m | 8.89 m x 3.63 m | 
| Basement | Recreational, Games Room | 7.04 m | 5.89 m | 7.04 m x 5.89 m | 
| Basement | Bathroom | 1.8 m | 1.12 m | 1.8 m x 1.12 m | 
| Basement | Bedroom | 4.37 m | 3.58 m | 4.37 m x 3.58 m | 
| Basement | Media | 5.89 m | 4.06 m | 5.89 m x 4.06 m | 
| Basement | Bathroom | 2.34 m | 1.85 m | 2.34 m x 1.85 m | 
| Main Level | Bathroom | 2.08 m | 1.04 m | 2.08 m x 1.04 m | 
| Main Level | Office | 3.71 m | 3.66 m | 3.71 m x 3.66 m | 
| Main Level | Living Room | 5.49 m | 3.71 m | 5.49 m x 3.71 m | 
| Main Level | Kitchen | 5.99 m | 2.84 m | 5.99 m x 2.84 m | 
| Main Level | Eating Area | 5.99 m | 3.17 m | 5.99 m x 3.17 m | 
| Main Level | Dining Room | 4.42 m | 3.43 m | 4.42 m x 3.43 m | 
| Main Level | Laundry Room | 5.59 m | 1.88 m | 5.59 m x 1.88 m | 
Contact Us
Contact us for more information
        








































