175 Davidson Drive Vaughan, Ontario L4L 1M2
$1,788,000
Experience your slice of Muskoka, right here in Vaughan! This rare and exceptional (75 x 220 ft lot) property boasts a large, south-facing ravine lot on a quiet cul-de-sac, offering unparalleled privacy and natural beauty. Surrounded by mature trees and nature, this is the ideal setting to build your custom dream home. While the current ranch-style bungalow features floor-to-ceiling windows, cathedral ceilings, and a three-way stone fireplace, the true value lies in the expansive lot and its endless potential. Nestled in a prime area with newly developed custom-built homes, this is your opportunity to create a one-of-a-kind estate. Enjoy the serene, garden-like setting while being just minutes from all the amenities of the city. Don't miss out on this chance to craft your dream home in this prestigious and tranquil location - your personal retreat awaits! Perfect for investors, builders, and those seeking to design their own custom masterpiece. (id:63688)
Property Details
| MLS® Number | N12486006 |
| Property Type | Single Family |
| Community Name | Islington Woods |
| Parking Space Total | 8 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 220 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 220 Ft |
| Size Total Text | 75 X 220 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.11 m | 2.9 m | 4.11 m x 2.9 m |
| Basement | Workshop | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
| Basement | Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Basement | Recreational, Games Room | 9.14 m | 6.55 m | 9.14 m x 6.55 m |
| Main Level | Living Room | 6.4 m | 3.81 m | 6.4 m x 3.81 m |
| Main Level | Dining Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Family Room | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
| Main Level | Kitchen | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
| Main Level | Primary Bedroom | 4.08 m | 3.2 m | 4.08 m x 3.2 m |
| Main Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Bedroom 3 | 3.05 m | 2.56 m | 3.05 m x 2.56 m |
| Main Level | Laundry Room | 3.05 m | 1.98 m | 3.05 m x 1.98 m |
Contact Us
Contact us for more information












