167 Mathewson Street Vaughan, Ontario L6A 1B8
$1,379,000
Welcome to your new home! This gorgeous newly renovated freehold home, perfectly blends comfort, convenience, and potential. The main floor features a bright, open layout perfect for daily living and entertaining. Upstairs offers four generous bedrooms, including a primary retreat with an in suite bathroom. The lower level has a potential to be used as a home office, in-law suite or extra income with two bedrooms 3 piece bathroom and separate entrance. Newly built and extended interlock drive way. Located in a very desirable and prestigious community of Vaughan close to all amenities, shopping centers, High way 400, wonderland, Schools, public transit, Hospital, parks, and Mall. (id:63688)
Property Details
| MLS® Number | N12914280 |
| Property Type | Single Family |
| Community Name | Maple |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Appliances | Oven - Built-in, Cooktop, Dryer, Microwave, Oven, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Vinyl, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft |
| Size Frontage | 34 Ft ,6 In |
| Size Irregular | 34.5 X 155 Ft |
| Size Total Text | 34.5 X 155 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.9 m | 3.36 m | 4.9 m x 3.36 m |
| Second Level | Bedroom 2 | 3.36 m | 3.08 m | 3.36 m x 3.08 m |
| Second Level | Bedroom 3 | 3.36 m | 3.97 m | 3.36 m x 3.97 m |
| Second Level | Bedroom 4 | 3.68 m | 3.66 m | 3.68 m x 3.66 m |
| Basement | Bedroom | 3.36 m | 3.048 m | 3.36 m x 3.048 m |
| Basement | Bedroom 2 | 3.05 m | 3.07 m | 3.05 m x 3.07 m |
| Basement | Kitchen | 4.91 m | 5.8 m | 4.91 m x 5.8 m |
| Basement | Laundry Room | 2.28 m | 1.52 m | 2.28 m x 1.52 m |
| Basement | Cold Room | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Basement | Living Room | 4.91 m | 5.8 m | 4.91 m x 5.8 m |
| Main Level | Living Room | 4.61 m | 3.35 m | 4.61 m x 3.35 m |
| Main Level | Family Room | 4.59 m | 3.68 m | 4.59 m x 3.68 m |
| Main Level | Dining Room | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
| Main Level | Kitchen | 4.3 m | 3.08 m | 4.3 m x 3.08 m |
| Main Level | Laundry Room | 2.43 m | 1.22 m | 2.43 m x 1.22 m |
Contact Us
Contact us for more information


















































