12 Pleasant View Drive Toronto, Ontario M2J 3P5
$999,000
Updated 4-level detached backsplit with double garage. Recent 2025 updates include 2 kitchens, 3 bathrooms, vinyl flooring, pot lights, smooth ceilings, windows & more. The home offers 4+1 bedrooms, two kitchens, three bathrooms, and 2 separate laundry areas. The modern main kitchen features an eat-in breakfast area and walkout to the backyard. The lower level features a large family room, 4th bedroom, contemporary 3-pc with laundry area. The basement has a separate entrance and includes a 2nd kitchen, 5th bedroom, 3-pc, and its own laundry area - well suited for in-law suite, multi-generational living, or flexible living arrangements. Located within walking distance to Pleasantview Community Centre & Arena, library, and a nearby shopping plaza. Enjoy convenient commuting with quick access to the DVP/404, Highway 401, TTC & Don Mills Subway Station, and Fairview Mall. (id:63688)
Property Details
| MLS® Number | C12879308 |
| Property Type | Single Family |
| Community Name | Pleasant View |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Laminate, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,6 In |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 98.5 Ft ; Rear: 57.28 And East: 115.83 |
| Size Total Text | 65 X 98.5 Ft ; Rear: 57.28 And East: 115.83 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 4.11 m | 5.28 m | 4.11 m x 5.28 m |
| Basement | Laundry Room | 2.77 m | 4.27 m | 2.77 m x 4.27 m |
| Basement | Cold Room | 1.22 m | 5.49 m | 1.22 m x 5.49 m |
| Basement | Kitchen | 3.43 m | 5.38 m | 3.43 m x 5.38 m |
| Lower Level | Family Room | 3.25 m | 7.54 m | 3.25 m x 7.54 m |
| Lower Level | Bedroom 4 | 2.62 m | 3.35 m | 2.62 m x 3.35 m |
| Main Level | Living Room | 4.52 m | 3.53 m | 4.52 m x 3.53 m |
| Main Level | Dining Room | 3.3 m | 3.4 m | 3.3 m x 3.4 m |
| Main Level | Kitchen | 2.97 m | 3.28 m | 2.97 m x 3.28 m |
| Main Level | Eating Area | 2.97 m | 2.34 m | 2.97 m x 2.34 m |
| Upper Level | Primary Bedroom | 4.22 m | 3.43 m | 4.22 m x 3.43 m |
| Upper Level | Bedroom 2 | 2.69 m | 4.09 m | 2.69 m x 4.09 m |
| Upper Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Contact Us
Contact us for more information






































