115 Coles Avenue Vaughan, Ontario L4L 1L8
$1,149,000
Tucked away on a quiet, family-friendly cul-de-sac, this bright detached home backs onto a private ravine with a tranquil creek running behind it - offering a rare combination of nature, privacy, and everyday peace right in the heart of Woodbridge. Set on a premium pie-shaped lot, the backyard feels expansive and serene - the perfect space for kids to play, summer gatherings, or simply unwinding. Extensively renovated throughout, the home features a newer kitchen with quartz countertops, updated bathrooms, newer flooring, pot lights, and modern finishes that make it completely move-in ready. The walk-out basement adds incredible flexibility - ideal as an in-law suite, space for extended family, or an opportunity for additional income. Located just minutes from vibrant downtown Woodbridge, shopping, parks, schools, amenities, and transit - including direct bus access to the Vaughan subway with easy connections to downtown Toronto. A rare opportunity to own a thoughtfully updated family home in a peaceful, nature-filled setting. (id:63688)
Property Details
| MLS® Number | N12819732 |
| Property Type | Single Family |
| Community Name | Vaughan Grove |
| Features | Cul-de-sac, Wooded Area, Ravine |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Garage Door Opener, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Walk Out, Apartment In Basement, Separate Entrance |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,4 In |
| Size Frontage | 12 Ft ,2 In |
| Size Irregular | 12.2 X 100.4 Ft |
| Size Total Text | 12.2 X 100.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 3.64 m | 4.88 m x 3.64 m |
| Second Level | Bedroom 2 | 4.82 m | 4.11 m | 4.82 m x 4.11 m |
| Second Level | Bedroom 3 | 3.63 m | 2.96 m | 3.63 m x 2.96 m |
| Basement | Recreational, Games Room | 4.51 m | 3.53 m | 4.51 m x 3.53 m |
| Basement | Kitchen | 3.53 m | 2.53 m | 3.53 m x 2.53 m |
| Basement | Bedroom 4 | 3.54 m | 3.12 m | 3.54 m x 3.12 m |
| Ground Level | Living Room | 5.1 m | 3.45 m | 5.1 m x 3.45 m |
| Ground Level | Dining Room | 3.45 m | 2.4 m | 3.45 m x 2.4 m |
| Ground Level | Kitchen | 4.84 m | 3.62 m | 4.84 m x 3.62 m |
Contact Us
Contact us for more information









































