3 New Seabury Drive Vaughan, Ontario L4K 2B7
5 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,499,000
Newly Renovated Top To Bottom 4+1 Bedroom Home Is Owner Occupied. Nestled In A Serene Neighbourhood Including A Fully Finished Basement. This Detached Corner Lot Offers Two Kitchens. Additionally, The Presence Of Two Separate Laundry Rooms Adds Practicality And Efficiency For A Busy Household. **EXTRAS** Roof (2023), 2 Kitchens (2023), Appliances (2023), Bathrooms (2023), Engineered Hardwood Flooring (2023) (id:63688)
Property Details
| MLS® Number | N12446773 |
| Property Type | Single Family |
| Community Name | Glen Shields |
| Features | Carpet Free |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 47 Ft |
| Size Irregular | 47 X 99 Ft |
| Size Total Text | 47 X 99 Ft |
Contact Us
Contact us for more information

























