2115 - 1000 Portage Parkway Vaughan, Ontario L4K 0L1
1 Bedroom
1 Bathroom
0 - 499 sqft
Central Air Conditioning
Forced Air
$389,000Maintenance, Insurance, Common Area Maintenance
$456.57 Monthly
Maintenance, Insurance, Common Area Maintenance
$456.57 MonthlyStunning One Bedroom Suite With Unobstructed View From Full Balcony At Transit City 4. Over 20,000 sq. ft. Of World-Class Facilities Including: Fitness Centre/Training Club, Indoor Running Track, Yoga Studio And Cardio Zone, Squash/Half Basketball Courts, rooftop outdoor pool And outdoor BBQs. Steps To Subway, Viva And Zum Terminus, YMCA, Super Market Mapletri And Walmart. Short Drive To Hwy 400/407/York U. Close To Restaurants, Ikea, IMAX, Costco, Vaughan Mills, Wonderland And Much More! (id:63688)
Property Details
| MLS® Number | N13218224 |
| Property Type | Single Family |
| Community Name | Vaughan Corporate Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | None, N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.43 m | 3.07 m | 6.43 m x 3.07 m |
| Main Level | Dining Room | 6.43 m | 3.07 m | 6.43 m x 3.07 m |
| Main Level | Kitchen | 6.43 m | 3.07 m | 6.43 m x 3.07 m |
| Main Level | Bedroom | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Contact Us
Contact us for more information





