35 Rumi Court Vaughan, Ontario L6A 5E5
$1,488,000
Amazing opportunity to live in this exquisite, end unit, freehold, 4-bedroom townhouse on a cul de sac. This house is offering lot of natural light, and a spacious and inviting atmosphere from the moment you step inside. The open-concept main floor is an entertainer's dream, featuring gleaming hardwood floors and a stylish, gourmet kitchen with granite countertops, perfect for both casual family meals and elegant dinner parties. The home offers four bedrooms, including a master ensuite that exudes comfort and tranquility. The versatile ground floor family room can easily be transformed into a home office, playroom, or additional bedroom, adapting to your unique lifestyle needs. Located in the heart of Paterson, this home is surrounded by top-rated schools, beautiful parks. Experience convenience and luxury in one of Vaughan's most sought-after neighborhoods. (id:63688)
Property Details
| MLS® Number | N13217198 |
| Property Type | Single Family |
| Community Name | Patterson |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Ravine, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garburator, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,1 In |
| Size Frontage | 23 Ft ,7 In |
| Size Irregular | 23.6 X 101.1 Ft |
| Size Total Text | 23.6 X 101.1 Ft |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information

















