218 - 30 North Park Road Vaughan, Ontario L4J 0G6
$568,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$544.44 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$544.44 MonthlyRarely Available, South West Facing Spacious 741 sq ft unit Featuring 1 Bedroom + Den with 2 Bathrooms + 50 sq ft balcony. Features include 9-ft ceilings, Laminate flooring, Stainless Steel Appliances, Granite Countertops, and a bright bedroom with a 4 PC ensuite. Den is a separate room and can be used as an office or additional bedroom. Includes Parking and a Locker. Laundry Closet with Storage Space. Prime location near Transit, close to Schools, York University, Parks, Promenade mall, T& T, Walmart, Restaurants, shopping. Dog-friendly building with Indoor Pool, Hot Tub, Sauna, Gym, Billiard Room/Pingpong & 24Hr Concierge. (id:63688)
Property Details
| MLS® Number | N13155690 |
| Property Type | Single Family |
| Community Name | Beverley Glen |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Recreation Centre, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.83 m | 3.23 m | 4.83 m x 3.23 m |
| Ground Level | Dining Room | 4.83 m | 3.23 m | 4.83 m x 3.23 m |
| Ground Level | Kitchen | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
| Ground Level | Primary Bedroom | 3.78 m | 2.98 m | 3.78 m x 2.98 m |
| Ground Level | Den | Measurements not available |
Contact Us
Contact us for more information















