86 Church Street S Richmond Hill, Ontario L4C 1W3
$998,000
Prime Investment & End-User Opportunity Just Steps To Yonge Street! Located Only One Street East Of Yonge Street, This Property Sits In A Highly Desirable And Rapidly Evolving Corridor. Situated On A Premium Lot With R2GCR Zoning, It Offers Potential To Sever And Build Two Semi-Detached Homes With Mixed-Use Possibilities, Subject To Buyer's Due Diligence And Municipal Approvals.Backing Onto Commercial Plaza Lands, The Property Also Presents Future Upside For Land Assembly Or Long-Term Appreciation.The Existing 3-Bedroom Raised Bungalow With Finished Basement And Separate Entrance Provides A Functional Layout Ideal For Extended Family Living While Planning Your Next Move.Whether You're Looking To Live, Invest, Renovate, Or Redevelop, This Is A Rare Opportunity To Secure A Flexible Property In A Prime Location Close To Transit, Shops, And Everyday Amenities.Opportunities Like This Are Rare - Don't Miss It. (id:63688)
Property Details
| MLS® Number | N13085026 |
| Property Type | Single Family |
| Community Name | Crosby |
| Features | Sump Pump |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft ,2 In |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.1 X 133.2 Ft |
| Size Total Text | 60.1 X 133.2 Ft |
| Zoning Description | R2gcr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3.23 m | 3.2 m | 3.23 m x 3.2 m |
| Basement | Kitchen | 3.31 m | 1.88 m | 3.31 m x 1.88 m |
| Basement | Bedroom | 6.79 m | 3.14 m | 6.79 m x 3.14 m |
| Main Level | Family Room | 5.07 m | 4.04 m | 5.07 m x 4.04 m |
| Main Level | Dining Room | 3.44 m | 2.91 m | 3.44 m x 2.91 m |
| Main Level | Kitchen | 3.44 m | 3.35 m | 3.44 m x 3.35 m |
| Main Level | Primary Bedroom | 4.44 m | 3.43 m | 4.44 m x 3.43 m |
| Main Level | Bedroom 2 | 3.74 m | 3.21 m | 3.74 m x 3.21 m |
| Main Level | Bedroom 3 | 3.38 m | 3.36 m | 3.38 m x 3.36 m |
Contact Us
Contact us for more information
































