78 Rosanna Crescent Vaughan, Ontario L6A 3E3
3 Bedroom
3 Bathroom
1,100 - 1,500 sqft
Bungalow
Central Air Conditioning
Forced Air
$1,288,000
First time offered for sale! Original Owner! This charming detached 2-bedroom bungalow has been lovingly maintained by its original owner and showcases true pride of ownership throughout. Featuring a bright, functional layout with spacious principal rooms, this home offers comfort and timeless appeal. The finished basement adds exceptional versatility with a full kitchen, additional bedroom, and separate living space-ideal for extended family or in-law potential. A rare opportunity to own a well-cared-for home in a desirable location! Minutes to Shopping, Public Transit, Go Train, Schools +++ (id:63688)
Property Details
| MLS® Number | N12924412 |
| Property Type | Single Family |
| Community Name | Maple |
| Features | Carpet Free |
| Parking Space Total | 5 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,7 In |
| Size Frontage | 39 Ft ,7 In |
| Size Irregular | 39.6 X 119.6 Ft |
| Size Total Text | 39.6 X 119.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4.1 m | 3.48 m | 4.1 m x 3.48 m |
| Basement | Cold Room | 1.5 m | 4.82 m | 1.5 m x 4.82 m |
| Basement | Kitchen | 3.9 m | 4.99 m | 3.9 m x 4.99 m |
| Basement | Dining Room | 4.8 m | 4.99 m | 4.8 m x 4.99 m |
| Basement | Living Room | 5.27 m | 3.48 m | 5.27 m x 3.48 m |
| Main Level | Living Room | 4.55 m | 2.91 m | 4.55 m x 2.91 m |
| Main Level | Dining Room | 2.47 m | 3.24 m | 2.47 m x 3.24 m |
| Main Level | Kitchen | 3.53 m | 3.24 m | 3.53 m x 3.24 m |
| Main Level | Eating Area | 4.63 m | 3.24 m | 4.63 m x 3.24 m |
| Main Level | Primary Bedroom | 3.4 m | 3.92 m | 3.4 m x 3.92 m |
| Main Level | Bedroom 2 | 2.99 m | 4.29 m | 2.99 m x 4.29 m |
| Main Level | Laundry Room | 2.72 m | 3.86 m | 2.72 m x 3.86 m |
Contact Us
Contact us for more information










































