21 Restever Gate Toronto, Ontario M9W 4B8
4 Bedroom
2 Bathroom
700 - 1,100 sqft
Bungalow
Central Air Conditioning
Forced Air
$928,888
Move in Ready! Enjoy relaxing tranquility on this huge Irregular Lot on quiet Dead End Street. Well maintained Bungalow with 3 BDRM, LR/DR + 4 pc BTH on Main Level. Fully Finished Basement for Potential Income with Separate Entrance. Lower level has additional Kitchen, LR,/DR, 1 BDRM + 3 pc BTH, Laundry and Separate Storage Space in Furnace Room. New Roof '24, New Front Door '25, New Flooring '25, New Furnace, Humidifier, Air Conditioner, Water Heater Dec '24, Air Duct Cleaning Spring' 25 Large Lot Measurement as per GeoWarehouse: 133 x 121.88 x 8.92 x 8.92 x 8.92 x 8.92 x1 80.09 x2 4.11(feet) (id:63688)
Property Details
| MLS® Number | W12917380 |
| Property Type | Single Family |
| Community Name | Rexdale-Kipling |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 150 Ft ; Irregular |
| Size Total Text | 35 X 150 Ft ; Irregular |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.47 m | 2.59 m | 3.47 m x 2.59 m |
| Basement | Bathroom | 2.3 m | 1.43 m | 2.3 m x 1.43 m |
| Basement | Living Room | 6 m | 3.35 m | 6 m x 3.35 m |
| Basement | Kitchen | 8.41 m | 3.41 m | 8.41 m x 3.41 m |
| Basement | Bedroom | 6.05 m | 3.3 m | 6.05 m x 3.3 m |
| Main Level | Living Room | 5.3 m | 3.99 m | 5.3 m x 3.99 m |
| Main Level | Dining Room | 2.83 m | 2.83 m | 2.83 m x 2.83 m |
| Main Level | Kitchen | 3.35 m | 2.71 m | 3.35 m x 2.71 m |
| Main Level | Bedroom | 4.05 m | 3.66 m | 4.05 m x 3.66 m |
| Main Level | Bedroom 2 | 3.41 m | 3.03 m | 3.41 m x 3.03 m |
| Main Level | Bedroom 3 | 3.11 m | 2.99 m | 3.11 m x 2.99 m |
| Main Level | Bathroom | 1.9 m | 2 m | 1.9 m x 2 m |
Contact Us
Contact us for more information




























