1503 - 20 Gatineau Drive Vaughan, Ontario L4J 0L2
$919,900Maintenance, Common Area Maintenance, Parking, Insurance, Heat
$894.57 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance, Heat
$894.57 MonthlyBe the very first to live in this sunny South East Corner 2 Bedroom, 2 Bath Corner Unit! Live at the Prestigious D'Or Condos featuring true open concept living loaded with quality modern finishes! Primary bedroom with en-suite bath, 9ft ceiling and floor to ceiling windows through out! Open concept living/dining space opens to your balcony giving you spectacular South and East Views. Spacious and well appointed kitchen with granite counters & Stainless Steel appliances! Experience a taste of luxury with top of the line amenities including: Indoor pool with Outdoor sun deck, 24hr concierge, Party room, Movie room, steam room, Outdoor barbeque areas & so much more! Walking distance to Walmart, top ranked schools, Disera shopping, and everything this incredible community has to offer! Comes with 1 Parking/Locker Combo unit and one additional Parking spot. (id:63688)
Property Details
| MLS® Number | N12916296 |
| Property Type | Single Family |
| Community Name | Beverley Glen |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 4.32 m | 3.12 m | 4.32 m x 3.12 m |
| Flat | Living Room | 3.772 m | 4.14 m | 3.772 m x 4.14 m |
| Flat | Dining Room | 3.772 m | 4.14 m | 3.772 m x 4.14 m |
| Flat | Bedroom 2 | 3.56 m | 2.84 m | 3.56 m x 2.84 m |
| Flat | Kitchen | 4.47 m | 2.46 m | 4.47 m x 2.46 m |
Contact Us
Contact us for more information





















