314 Morrish Rd Road S Toronto, Ontario M1C 1G1
$1,359,999
Welcome to a beautifully renovated 4+1 room, 3-bathroom home in the prestigious Highland Creek community. Set on a rare 50 x 278 ft deep lot, this property offers significant long-term value and flexibility for investors, custom home builders, or end-users. Over $100,000 has been invested in renovations, featuring a modern layout with a kitchen that includes an island, gas stove, and black stainless steel appliances. A 360 sq. ft. addition was completed with a permit, providing additional functional living space to the floor plan, complemented by pot lights throughout the interior and exterior. Technical specifications include an upgraded 200 AMP electrical panel and a Lorex security system. A 2023 survey is available for review. The exterior features a double garage and a 4-car driveway with no sidewalk, maximizing the frontage and parking capacity. Given the lot depth, there is potential to explore further renovations, a custom build, or a garden suite. This home is located minutes from the University of Toronto Scarborough campus and is in close proximity to parks, trails, schools, and everyday amenities. (id:63688)
Property Details
| MLS® Number | E12905814 |
| Property Type | Single Family |
| Community Name | Highland Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Blinds |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 278 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 278 Ft |
| Size Total Text | 50 X 278 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.91 m | 3.53 m | 3.91 m x 3.53 m |
| Main Level | Living Room | 6.48 m | 4.42 m | 6.48 m x 4.42 m |
| Main Level | Living Room | 6.48 m | 4.42 m | 6.48 m x 4.42 m |
| Main Level | Kitchen | 6.48 m | 2.64 m | 6.48 m x 2.64 m |
| Upper Level | Primary Bedroom | 4.84 m | 3.42 m | 4.84 m x 3.42 m |
| Upper Level | Bedroom 2 | 3.64 m | 3.09 m | 3.64 m x 3.09 m |
| Ground Level | Family Room | 6.02 m | 3.42 m | 6.02 m x 3.42 m |
Contact Us
Contact us for more information


































