106 - 15 Old Colony Road Richmond Hill, Ontario L4E 4L5
4 Bedroom
4 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$899,000Maintenance, Parcel of Tied Land
$244.62 Monthly
Maintenance, Parcel of Tied Land
$244.62 MonthlyDon't Miss Out This Spacious Townhome W/Approx 2000Sqft Of Living Space To Settle Your Family In A Sought-After Family-Friendly Community With Amazing Neighbours. Great Functional Layout, No Waste Of Space! No Carpet - Wood & Tile Floors Throughout. Massive Windows, Sun-Filled Home. Main Floor Direct Access To The Garage And Back Yard. Easy Access To Public Transit, Hwys, Go Train, Schools, Parks, Shops, Hospital & So Much More! You Will Fall In Love With This Home! (id:63688)
Property Details
| MLS® Number | N12750792 |
| Property Type | Single Family |
| Community Name | Oak Ridges Lake Wilcox |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Brick |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 68 Ft ,3 In |
| Size Frontage | 21 Ft ,9 In |
| Size Irregular | 21.8 X 68.3 Ft |
| Size Total Text | 21.8 X 68.3 Ft |
Contact Us
Contact us for more information








































