119 Seguin Street Richmond Hill, Ontario L4E 1N2
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$1,090,000
Brand new inventory direct from the builder, Plaza. Never-lived-in end-unit FREEHOLD townhome in the King East Estates community. This move-in-ready home in the heart of Oak Ridges offers 3+1 spacious bedrooms, 4 modern bathrooms, and an open-concept main floor filled with natural light, plus a fully finished basement. Surrounded by nature yet minutes to amenities, major highways, GO Transit, YRT, and Viva. Photos are virtually staged and may be altered. Taxes not yet assessed. (id:63688)
Property Details
| MLS® Number | N12749860 |
| Property Type | Single Family |
| Community Name | Oak Ridges |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 100 Ft |
| Size Total Text | 25 X 100 Ft |
Contact Us
Contact us for more information



















