156 Novaview Crescent Vaughan, Ontario L4L 9L8
4 Bedroom
5 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,749,900
Detached home in the prestigious Weston Downs. Located on a Quiet Crescent. Original owners. Shows to perfection very clean and well kept. Main floor is 9' ceiling with a Den. Main floor laundry with garage access. Family size kitchen, cornice molding on main floor. Finished basement with Kitchen, Party size breakfast area, bathroom, Rec room and Service stairs from garage. 4 spacious bedrooms and 3 washrooms on 2nd floor. 2 car garage and 6 car driveway parking. Ideal location close to Shopping, schools, Hwy #400 (id:63688)
Property Details
| MLS® Number | N12746320 |
| Property Type | Single Family |
| Community Name | East Woodbridge |
| Equipment Type | Water Heater - Gas, Water Heater, Furnace |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Furnace |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Parquet, Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 59 Ft ,1 In |
| Size Irregular | 59.1 X 120 Ft |
| Size Total Text | 59.1 X 120 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Second Level | Primary Bedroom | 7.79 m | 4.7 m | 7.79 m x 4.7 m |
| Second Level | Bedroom 2 | 3.67 m | 3.48 m | 3.67 m x 3.48 m |
| Second Level | Bedroom 3 | 4.19 m | 3.8 m | 4.19 m x 3.8 m |
| Basement | Eating Area | 9.14 m | 3 m | 9.14 m x 3 m |
| Basement | Kitchen | 3.42 m | 3 m | 3.42 m x 3 m |
| Basement | Recreational, Games Room | 7.3 m | 3.7 m | 7.3 m x 3.7 m |
| Ground Level | Living Room | 4.49 m | 3.35 m | 4.49 m x 3.35 m |
| Ground Level | Dining Room | 4.44 m | 3.5 m | 4.44 m x 3.5 m |
| Ground Level | Den | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
| Ground Level | Family Room | 4.87 m | 3.81 m | 4.87 m x 3.81 m |
| Ground Level | Kitchen | 3.92 m | 3.88 m | 3.92 m x 3.88 m |
| Ground Level | Eating Area | 4.7 m | 3.81 m | 4.7 m x 3.81 m |
| Ground Level | Laundry Room | 2.82 m | 2 m | 2.82 m x 2 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

















































