175 Davidson Drive Vaughan, Ontario L4L 1M2
$1,588,000
Experience Your Slice Of Muskoka, Right Here In Vaughan! This Rare And Exceptional (75 X 220 Ft Lot) Property Boasts A Large, South-Facing Ravine Lot On A Quiet Cul-De-Sac, Offering Unparalleled Privacy And Natural Beauty. Surrounded By Mature Trees And Nature, This Is The Ideal Setting To Build Your Custom Dream Home. While The Current Ranch-Style Bungalow Features Floor-To-Ceiling Windows, Cathedral Ceilings, And A Three-Way Stone Fireplace, The True Value Lies In The Expansive Lot And Its Endless Potential. Nestled In A Prime Area With Newly Developed Custom-Built Homes, This Is Your Opportunity To Create A One-Of-A-Kind Estate. Enjoy The Serene, Garden-Like Setting While Being Just Minutes From All The Amenities Of The City. Don't Miss Out On This Chance To Craft Your Dream Home In This Prestigious And Tranquil Location - Your Personal Retreat Awaits! Perfect For Investors, Builders, And Those Seeking To Design Their own Custom Masterpiece. (id:63688)
Property Details
| MLS® Number | N12732324 |
| Property Type | Single Family |
| Community Name | Islington Woods |
| Parking Space Total | 8 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 220 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 220 Ft |
| Size Total Text | 75 X 220 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.11 m | 2.9 m | 4.11 m x 2.9 m |
| Basement | Workshop | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
| Basement | Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Basement | Recreational, Games Room | 9.14 m | 6.55 m | 9.14 m x 6.55 m |
| Main Level | Living Room | 6.4 m | 3.8 m | 6.4 m x 3.8 m |
| Main Level | Dining Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Family Room | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
| Main Level | Kitchen | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
| Main Level | Primary Bedroom | 4.08 m | 3.2 m | 4.08 m x 3.2 m |
| Main Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Bedroom 3 | 3.05 m | 2.56 m | 3.05 m x 2.56 m |
| Main Level | Laundry Room | 3.05 m | 1.98 m | 3.05 m x 1.98 m |
Contact Us
Contact us for more information












